Annual reports
| N° | Name | Date | Type | Download |
| 1 | Annual report 2023 | 11 de October de 2024 | Annual report | Download |
| 2 | Annual report 2022 | 14 de September de 2023 | Annual report | Download |
| 3 | Annual report 2021 | 15 de November de 2022 | Annual report | Download |
| 4 | Annual report 2019 – 2020 | 22 de July de 2021 | Annual report | Download |
| 5 | Annual report 2018 | 31 de December de 2018 | Annual report | Download |
| 6 | Annual report 2017 | 31 de December de 2017 | Annual report | Download |
| 7 | Annual report 2016 | 31 de December de 2016 | Annual report | Download |
| 8 | Annual report 2015 | 13 de December de 2015 | Annual report | Download |
| 9 | Annual report 2014 | 31 de December de 2014 | Annual report | Download |
| 10 | Annual report 2013 | 31 de December de 2013 | Annual report | Download |

